Could you walk me through the process of adjusting the nominal value using the current features in Portfolio Performance? For example, using the bond from the tables below and as the bond amortizes, how should I reflect this adjustment while keeping the number of titles (shares) unchanged?
This is the technical detail of the bond:
Date | Amortization | Interest | Residual Value | Nominal Value | Cash Flow – Interest | Cash Flow – Amortization | Comments |
---|---|---|---|---|---|---|---|
01/12/2021 | 0,00 % | 9,625 % | 100,00 % | 100 | Issue Date | ||
01/06/2022 | 2,00 % | 9,625 % | 98,00 % | 100 | 4,81 | 2,00 | First payment |
01/12/2022 | 3,50 % | 9,625 % | 95,00 % | 100 | 4,72 | 3,50 | |
01/06/2023 | 3,50 % | 9,625 % | 91,00 % | 100 | 4,55 | 3,50 | |
01/12/2023 | 7,00 % | 9,625 % | 84,00 % | 100 | 4,38 | 7,00 | |
01/06/2024 | 10,00 % | 9,625 % | 74,00 % | 100 | 4,04 | 10,00 | |
01/12/2024 | 10,00 % | 9,625 % | 64,00 % | 100 | 3,56 | 10,00 | |
01/06/2025 | 10,00 % | 9,625 % | 54,00 % | 100 | 3,08 | 10,00 | |
01/12/2025 | 10,00 % | 9,625 % | 44,00 % | 100 | 2,60 | 10,00 | |
01/06/2026 | 10,00 % | 9,625 % | 34,00 % | 100 | 2,12 | 10,00 | |
01/12/2026 | 10,00 % | 9,625 % | 24,00 % | 100 | 1,64 | 10,00 | |
01/06/2027 | 10,00 % | 9,625 % | 14,00 % | 100 | 1,16 | 10,00 | |
01/12/2027 | 14,00 % | 9,625 % | 0,00 % | 100 | 0,67 | 14,00 | Due Date |
Here’s the movement of assets and cash flow:
Date | Shares | Quote | Purchase Value | Market Value | Cash Flow – Interest | Cash Flow – Amortization | Cash Flow – Sell |
---|---|---|---|---|---|---|---|
01/12/2021 | 500 | 1,000 | 500 | 500,00 | |||
01/06/2022 | 500 | 1,040 | 490 | 520,00 | 24,05 | 10,00 | |
01/12/2022 | 500 | 1,030 | 472,5 | 515,00 | 23,60 | 17,50 | |
01/06/2023 | 500 | 0,980 | 455 | 490,00 | 22,75 | 17,50 | |
01/12/2023 | 500 | 0,790 | 420 | 395,00 | 21,90 | 35,00 | |
01/06/2024 | 500 | 0,730 | 370 | 365,00 | 20,20 | 50,00 | |
01/12/2024 | 500 | 0,580 | 320 | 290,00 | 17,80 | 50,00 | |
01/06/2025 | 500 | 0,550 | 270 | 275,00 | 15,40 | 50,00 | |
01/12/2025 | 500 | 0,380 | 220 | 190,00 | 13,00 | 50,00 | |
01/06/2026 | 500 | 0,430 | 170 | 215,00 | 10,60 | 50,00 | |
01/12/2026 | 500 | 0,160 | 120 | 80,00 | 8,20 | 50,00 | |
01/06/2027 | 500 | 0,110 | 70 | 55,00 | 5,80 | 50,00 | |
01/12/2027 | 0 | 0 | 70 | 0,00 | 0,00 | 70,00 |
It would be really helpful if you could outline the exact steps to reflect this scenario accurately.
Remember that “Cash Flow – Interest” represents gains, while “Cash Flow – Amortization” reflects capital reduction.