With the last updated (Version 0.49.3.) is given this error:
this is the extract removing my data of the pdf with more historical info.
Autor PDF: ''
PDFBox Version: 1.8.16
-----------------------------------------
Transacciones de 10-01-2016 a 28-11-2020
Fecha Hora Producto ISIN Bolsa Número Precio Valor local Valor Tipo de Comisiócambio n Total
27-11-2020 16:27 MACYS INC COMMON STOC US55616P1049 NSY 30 USD 10,69 USD -320,70 EUR -268,50 1,1932 EUR -0,60 EUR -269,10
27-11-2020 16:00 NATIONAL OILWELL VARCO US6370711011 NSY 50 USD 13,10 USD -655,00 EUR -548,39 1,1932 EUR -0,67 EUR -549,06
27-11-2020 15:49 TUSCAN HOLDINGS CORP. - US90069K1043 NDQ -55 USD 13,20 USD 726,00 EUR 606,72 1,1954 EUR -0,68 EUR 606,04
COMMON STOCK
25-11-2020 20:01 TUSCAN HOLDINGS CORP. - US90069K1043 NDQ 44 USD 11,22 USD -493,68 EUR -414,40 1,1901 EUR -0,15 EUR -414,55
COMMON STOCK
25-11-2020 20:00 TUSCAN HOLDINGS CORP. - US90069K1043 NDQ 11 USD 11,20 USD -123,20 EUR -103,39 1,1904 EUR -0,54 EUR -103,93
COMMON STOCK
25-11-2020 19:40 PALANTIR TECHNOLOGIES INC-A US69608A1088 NSY -40 USD 29,10 USD 1.164,00 EUR 974,89 1,1928 EUR -0,63 EUR 974,26
25-11-2020 15:40 PALANTIR TECHNOLOGIES INC-A US69608A1088 NSY 40 USD 25,36 USD -1.014,40 EUR -852,51 1,1887 EUR -0,63 EUR -853,14
25-11-2020 15:38 NIKOLA CORP US6541101050 NDQ 48 USD 30,94 USD -1.485,12 EUR -1.248,31 1,1885 EUR -0,66 EUR -1.248,97
10-11-2020 16:55 RALPH LAUREN CORPORATI US7512121010 NSY 15 USD 81,80 USD -1.227,00 EUR -1.038,25 1,1806 EUR -0,55 EUR -1.038,80
10-11-2020 16:37 INTERNATIONA FLAVORS & US4595061015 NSY 15 USD 110,18 USD -1.652,70 EUR -1.398,11 1,1809 EUR -0,55 EUR -1.398,66
10-11-2020 16:02 INTERNATIONA FLAVORS & US4595061015 NSY 11 USD 110,90 USD -1.219,90 EUR -1.032,33 1,1805 EUR -0,54 EUR -1.032,87
09-11-2020 13:07 SANTANDER ES0113900J37 MAD -247 EUR 1,9774 EUR 488,42 EUR 488,42 EUR -2,24 EUR 486,18
06-11-2020 16:11 NIO INC - ADR US62914V1061 NSY 11 USD 41,34 USD -454,74 EUR -383,20 1,1855 EUR -0,54 EUR -383,74
21-10-2020 16:32 INTL CONSOLIDATED AIRLIN-RTS ES0677542906 MAD -399 EUR 0,00 EUR 0,00 EUR 0,00 EUR 0,00
14-09-2020 00:00 INTL CONSOLIDATED AIRLIN-RTS ES0677542906 MAD 399 EUR 0,00 EUR 0,00 EUR 0,00 EUR 0,00
14-09-2020 00:00 INTL CONSOLIDATED AIRLIN-RTS ES0677542906 MAD -399 EUR 0,00 EUR 0,00 EUR 0,00 EUR 0,00
DEGIRO B.V. DEGIRO B.V. es una empresa de
Amstelplein 1 E clientes@degiro.es servicios de inversión regulada por la
1096 HA Amsterdam I www.degiro.es Autoridad Financiera de los Mercados Página 1 / 8
Holandeses. Estado de cuenta 2020-11-28
Fecha Hora Producto ISIN Bolsa Número Precio Valor local Valor Tipo de Comisiócambio n Total
14-09-2020 00:00 INTL CONSOLIDATED AIRLIN-RTS ES0677542906 MAD -598 EUR 0,00 EUR 0,00 EUR 0,00 EUR 0,00
14-09-2020 00:00 INTL CONSOLIDATED AIRLIN-RTS ES0677542906 MAD 399 EUR 0,00 EUR 0,00 EUR 0,00 EUR 0,00
14-09-2020 00:00 INTL CONSOLIDATED AIRLIN-RTS ES0677542906 MAD 598 EUR 0,00 EUR 0,00 EUR 0,00 EUR 0,00
16-07-2020 00:00 TELEFONICA ES0178430E18 MAD 4 EUR 0,00 EUR 0,00 EUR 0,00 EUR 0,00
16-07-2020 00:00 TELEFONICA SA-RTS ES06784309C1 MAD -96 EUR 0,00 EUR 0,00 EUR 0,00 EUR 0,00
06-07-2020 12:39 TELEFONICA SA-RTS - NON ES06784309C1 DEG -20 EUR 0,00 EUR 0,00 EUR 0,00 EUR 0,00
TRADEABLE
23-06-2020 00:00 TELEFONICA SA-RTS - NON ES06784309C1 DEG 20 EUR 0,00 EUR 0,00 EUR 0,00 EUR 0,00
TRADEABLE
23-06-2020 00:00 TELEFONICA SA-RTS ES06784309C1 MAD -20 EUR 0,00 EUR 0,00 EUR 0,00 EUR 0,00
17-06-2020 00:00 TELEFONICA SA-RTS ES06784309C1 MAD 116 EUR 0,00 EUR 0,00 EUR 0,00 EUR 0,00
15-06-2020 13:29 LYXOR ETF IBEX 35 FR0010251744 MAD 9 EUR 71,40 EUR -642,60 EUR -642,60 EUR -2,19 EUR -644,79
12-06-2020 09:35 LYXOR ETF IBEX 35 FR0010251744 MAD 20 EUR 72,40 EUR -1.448,00 EUR -1.448,00 EUR -2,43 EUR -1.450,43
27-04-2020 10:35 AIRBUS GROUP NL0000235190 EPA 15 EUR 50,68 EUR -760,20 EUR -760,20 EUR -4,38 EUR -764,58
24-04-2020 14:21 VANGUARD FTSE APXJ IE00B9F5YL18 EAM 27 EUR 18,415 EUR -497,21 EUR -497,21 EUR -2,15 EUR -499,36
24-04-2020 11:51 ETFS BRENT CRUDE JE00B78CGV99 MIL 50 EUR 10,50 EUR -525,00 EUR -525,00 EUR -2,16 EUR -527,16
24-04-2020 11:50 INDITEX ES0148396007 MAD 34 EUR 23,25 EUR -790,50 EUR -790,50 EUR -2,40 EUR -792,90
21-04-2020 11:41 ETFS BRENT CRUDE JE00B78CGV99 MIL 50 EUR 9,913 EUR -495,65 EUR -495,65 EUR -2,15 EUR -497,80
20-04-2020 16:18 ETFS BRENT CRUDE JE00B78CGV99 MIL 39 EUR 12,60 EUR -491,40 EUR -491,40 EUR -2,15 EUR -493,55
20-04-2020 09:57 ETFS BRENT CRUDE JE00B78CGV99 MIL 40 EUR 12,95 EUR -518,00 EUR -518,00 EUR -2,16 EUR -520,16
DEGIRO B.V. DEGIRO B.V. es una empresa de
Amstelplein 1 E clientes@degiro.es servicios de inversión regulada por la
1096 HA Amsterdam I www.degiro.es Autoridad Financiera de los Mercados Página 2 / 8
Holandeses. Estado de cuenta 2020-11-28
Fecha Hora Producto ISIN Bolsa Número Precio Valor local Valor Tipo de Comisiócambio n Total
16-04-2020 18:03 MARRIOTT INTERNATIONAL US5719032022 NDQ 10 USD 80,33 USD -803,30 EUR -740,98 1,083 EUR -0,54 EUR -741,52
16-04-2020 17:59 DOWDUPONT INC. COMMON STOCK US26614N1028 NSY 36 USD 35,45 USD -1.276,20 EUR -1.177,20 1,083 EUR -0,63 EUR -1.177,83
WHEN-ISSUED
15-04-2020 16:41 INT.AIRL.GRP ES0177542018 MAD 197 EUR 2,512 EUR -494,86 EUR -494,86 EUR -2,25 EUR -497,11
15-04-2020 16:38 SANTANDER ES0113900J37 MAD 247 EUR 2,0195 EUR -498,82 EUR -498,82 EUR -2,25 EUR -501,07
15-04-2020 16:36 VANGUARD FTSE APXJ IE00B9F5YL18 EAM 32 EUR 18,21 EUR -582,72 EUR -582,72 EUR -2,17 EUR -584,89
15-04-2020 10:57 VANGUARD FTSE APXJ IE00B9F5YL18 EAM 43 EUR 18,34 EUR -788,62 EUR -788,62 EUR -2,24 EUR -790,86
15-04-2020 10:48 ETFS BRENT CRUDE JE00B78CGV99 MIL 38 EUR 13,478 EUR -512,16 EUR -512,16 EUR -2,15 EUR -514,31
14-04-2020 17:35 ETFS BRENT CRUDE JE00B78CGV99 MIL 28 EUR 13,992 EUR -391,78 EUR -391,78 EUR -2,12 EUR -393,90
14-04-2020 17:12 ETFS BRENT CRUDE JE00B78CGV99 MIL 28 EUR 14,00 EUR -392,00 EUR -392,00 EUR -2,12 EUR -394,12
14-04-2020 16:05 ETFS BRENT CRUDE JE00B78CGV99 MIL 34 EUR 14,342 EUR -487,63 EUR -487,63 EUR -2,15 EUR -489,78
09-04-2020 11:41 ETFS BRENT CRUDE JE00B78CGV99 MIL 26 EUR 15,03 EUR -390,78 EUR -390,78 EUR -2,12 EUR -392,90
09-04-2020 10:38 TELEFONICA ES0178430E18 MAD 116 EUR 4,278 EUR -496,25 EUR -496,25 EUR -2,25 EUR -498,50
09-04-2020 10:06 ETFS BRENT CRUDE JE00B78CGV99 MIL 53 EUR 15,042 EUR -797,23 EUR -797,23 EUR -2,24 EUR -799,47
09-04-2020 09:54 INT.AIRL.GRP ES0177542018 MAD 44 EUR 2,98 EUR -131,12 EUR -131,12 EUR -0,07 EUR -131,19
09-04-2020 09:54 INT.AIRL.GRP ES0177542018 MAD 158 EUR 2,979 EUR -470,68 EUR -470,68 EUR -2,24 EUR -472,92
08-04-2020 17:45 WALT DISNEY COMPANY (T US2546871060 NSY 5 USD 101,89 USD -509,45 EUR -468,63 1,086 EUR -0,52 EUR -469,15
08-04-2020 09:29 AIRBUS GROUP NL0000235190 EPA 14 EUR 55,60 EUR -778,40 EUR -778,40 EUR -4,39 EUR -782,79
06-04-2020 15:47 BNP PARIBAS ACT.A FR0000131104 EPA -20 EUR 25,50 EUR 510,00 EUR 510,00 EUR -4,26 EUR 505,74
DEGIRO B.V. DEGIRO B.V. es una empresa de
Amstelplein 1 E clientes@degiro.es servicios de inversión regulada por la
1096 HA Amsterdam I www.degiro.es Autoridad Financiera de los Mercados Página 3 / 8
Holandeses. Estado de cuenta 2020-11-28
Fecha Hora Producto ISIN Bolsa Número Precio Valor local Valor Tipo de Comisiócambio n Total
06-04-2020 15:46 HILTON WORLDWIDE HOLDI US43300A2033 NSY -9 USD 61,20 USD 550,80 EUR 509,59 1,0798 EUR -0,53 EUR 509,06
06-04-2020 15:46 BANK OF AMERICA CORPOR US0605051046 NSY -27 USD 21,17 USD 571,59 EUR 528,88 1,0797 EUR -0,60 EUR 528,28
06-04-2020 15:46 GENERAL ELECTRIC COMPA US3696041033 NSY -65 USD 7,02 USD 456,30 EUR 422,20 1,0797 EUR -0,74 EUR 421,46
03-04-2020 20:01 GENERAL ELECTRIC COMPA US3696041033 NSY 65 USD 6,64 USD -431,60 EUR -399,63 1,0789 EUR -0,74 EUR -400,37
03-04-2020 19:51 BANK OF AMERICA CORPOR US0605051046 NSY 27 USD 19,80 USD -534,60 EUR -495,32 1,0782 EUR -0,60 EUR -495,92
03-04-2020 19:49 HILTON WORLDWIDE HOLDI US43300A2033 NSY 9 USD 54,00 USD -486,00 EUR -450,17 1,0785 EUR -0,53 EUR -450,70
03-04-2020 10:27 BNP PARIBAS ACT.A FR0000131104 EPA 20 EUR 25,05 EUR -501,00 EUR -501,00 EUR -4,25 EUR -505,25
02-04-2020 15:40 INTERNATIONA FLAVORS & US4595061015 NSY -8 USD 100,90 USD 807,20 EUR 741,38 1,0877 EUR -0,53 EUR 740,85
02-04-2020 15:30 AMERICAN AIRLINES GROU US02376R1023 NDQ -41 USD 10,68 USD 437,88 EUR 402,18 1,0877 EUR -0,65 EUR 401,53
02-04-2020 15:30 DELTA AIR LINES INC. US2473617023 NSY -18 USD 23,92 USD 430,56 EUR 395,49 1,0876 EUR -0,57 EUR 394,92
01-04-2020 19:02 INTERNATIONA FLAVORS & US4595061015 NSY 8 USD 99,14 USD -793,12 EUR -726,23 1,091 EUR -0,53 EUR -726,76
01-04-2020 18:56 DELTA AIR LINES INC. US2473617023 NSY 18 USD 24,05 USD -432,90 EUR -396,28 1,0913 EUR -0,57 EUR -396,85
01-04-2020 18:47 AMERICAN AIRLINES GROU US02376R1023 NDQ 41 USD 10,54 USD -432,14 EUR -395,37 1,0919 EUR -0,65 EUR -396,02
24-03-2020 15:26 COCA-COLA COMPANY (THE US1912161007 NSY -5 USD 40,20 USD 201,00 EUR 185,84 1,0805 EUR -0,52 EUR 185,32
24-03-2020 15:26 FACEBOOK INC. - CLASS US30303M1027 NDQ -4 USD 158,66 USD 634,64 EUR 586,62 1,0808 EUR -0,51 EUR 586,11
24-03-2020 11:02 MERLIN PROPERTIES SOCIMI SA ES0105025003 MAD -29 EUR 6,90 EUR 200,10 EUR 200,10 EUR -2,10 EUR 198,00
24-03-2020 09:06 BNP PARIBAS ACT.A FR0000131104 EPA -16 EUR 27,675 EUR 442,80 EUR 442,80 EUR -4,22 EUR 438,58
23-03-2020 19:25 FACEBOOK INC. - CLASS US30303M1027 NDQ 4 USD 146,54 USD -586,16 EUR -545,27 1,0739 EUR -0,51 EUR -545,78
23-03-2020 12:37 MERLIN PROPERTIES SOCIMI SA ES0105025003 MAD 29 EUR 6,78 EUR -196,62 EUR -196,62 EUR -2,10 EUR -198,72
DEGIRO B.V. DEGIRO B.V. es una empresa de
Amstelplein 1 E clientes@degiro.es servicios de inversión regulada por la
1096 HA Amsterdam I www.degiro.es Autoridad Financiera de los Mercados Página 4 / 8
Holandeses. Estado de cuenta 2020-11-28
Fecha Hora Producto ISIN Bolsa Número Precio Valor local Valor Tipo de Comisiócambio n Total
23-03-2020 11:00 BNP PARIBAS ACT.A FR0000131104 EPA 16 EUR 25,22 EUR -403,52 EUR -403,52 EUR -4,20 EUR -407,72
19-03-2020 16:49 INTEL CORPORATION - CO US4581401001 NDQ -5 USD 48,99 USD 244,95 EUR 227,47 1,0758 EUR -0,52 EUR 226,95
19-03-2020 16:19 BANK OF AMERICA CORPOR US0605051046 NSY -7 USD 20,62 USD 144,34 EUR 133,79 1,0778 EUR -0,03 EUR 133,76
19-03-2020 16:19 BANK OF AMERICA CORPOR US0605051046 NSY -3 USD 20,62 USD 61,86 EUR 57,34 1,0778 EUR -0,51 EUR 56,83
19-03-2020 16:10 BANK OF AMERICA CORPOR US0605051046 NSY 10 USD 20,46 USD -204,60 EUR -190,03 1,0756 EUR -0,54 EUR -190,57
19-03-2020 15:23 MCDONALDS CORPORATION US5801351017 NSY -2 USD 142,24 USD 284,48 EUR 262,86 1,0812 EUR -0,51 EUR 262,35
19-03-2020 15:22 DOW INC. COMMON STOCK US2605571031 NSY -8 USD 27,50 USD 220,00 EUR 203,32 1,081 EUR -0,53 EUR 202,79
19-03-2020 15:16 FACEBOOK INC. - CLASS US30303M1027 NDQ -2 USD 158,05 USD 316,10 EUR 292,40 1,08 EUR -0,51 EUR 291,89
18-03-2020 18:28 INTEL CORPORATION - CO US4581401001 NDQ 5 USD 46,80 USD -234,00 EUR -216,05 1,082 EUR -0,52 EUR -216,57
18-03-2020 16:09 DOW INC. COMMON STOCK US2605571031 NSY 8 USD 27,02 USD -216,16 EUR -199,01 1,0851 EUR -0,53 EUR -199,54
18-03-2020 16:06 COCA-COLA COMPANY (THE US1912161007 NSY 5 USD 41,91 USD -209,55 EUR -192,94 1,085 EUR -0,52 EUR -193,46
18-03-2020 16:05 MCDONALDS CORPORATION US5801351017 NSY 2 USD 137,09 USD -274,18 EUR -252,63 1,0842 EUR -0,51 EUR -253,14
18-03-2020 14:32 FACEBOOK INC. - CLASS US30303M1027 NDQ 2 USD 139,41 USD -278,82 EUR -255,49 1,0902 EUR -0,51 EUR -256,00
17-03-2020 17:15 FACEBOOK INC. - CLASS US30303M1027 NDQ -3 USD 152,7901 USD 458,37 EUR 416,51 1,0994 EUR -0,51 EUR 416,00
17-03-2020 17:15 INTEL CORPORATION - CO US4581401001 NDQ -9 USD 51,1001 USD 459,90 EUR 418,02 1,0991 EUR -0,53 EUR 417,49
17-03-2020 09:12 SANTANDER ES0113900J37 MAD -200 EUR 2,126 EUR 425,20 EUR 425,20 EUR -2,21 EUR 422,99
16-03-2020 20:11 INTEL CORPORATION - CO US4581401001 NDQ 9 USD 49,18 USD -442,62 EUR -396,76 1,1145 EUR -0,53 EUR -397,29
16-03-2020 19:55 FACEBOOK INC. - CLASS US30303M1027 NDQ 3 USD 152,20 USD -456,60 EUR -409,18 1,1148 EUR -0,51 EUR -409,69
16-03-2020 13:31 SANTANDER ES0113900J37 MAD 100 EUR 1,96 EUR -196,00 EUR -196,00 EUR -2,10 EUR -198,10
DEGIRO B.V. DEGIRO B.V. es una empresa de
Amstelplein 1 E clientes@degiro.es servicios de inversión regulada por la
1096 HA Amsterdam I www.degiro.es Autoridad Financiera de los Mercados Página 5 / 8
Holandeses. Estado de cuenta 2020-11-28
Fecha Hora Producto ISIN Bolsa Número Precio Valor local Valor Tipo de Comisiócambio n Total
16-03-2020 09:57 SANTANDER ES0113900J37 MAD 100 EUR 2,0355 EUR -203,55 EUR -203,55 EUR -2,10 EUR -205,65
13-03-2020 14:30 SPROTT PHYSICAL GOLD T CA85207H1047 NYA -17 USD 12,75 USD 216,75 EUR 194,74 1,1119 EUR -0,06 EUR 194,68
13-03-2020 14:30 SPROTT PHYSICAL GOLD T CA85207H1047 NYA -1 USD 12,75 USD 12,75 EUR 11,46 1,1119 EUR -2,00 EUR 9,46
13-03-2020 11:15 SANTANDER ES0113900J37 MAD -190 EUR 2,42 EUR 459,80 EUR 459,80 EUR -2,23 EUR 457,57
13-03-2020 11:05 B. SABADELL ES0113860A34 MAD -500 EUR 0,50 EUR 250,00 EUR 250,00 EUR -2,13 EUR 247,87
13-03-2020 10:55 TELEFONICA ES0178430E18 MAD -100 EUR 4,11 EUR 411,00 EUR 411,00 EUR -2,21 EUR 408,79
13-03-2020 09:10 ERCROS ES0125140A14 MAD -150 EUR 1,71 EUR 256,50 EUR 256,50 EUR -2,13 EUR 254,37
13-03-2020 09:00 SANTANDER ES0113900J37 MAD 190 EUR 2,371 EUR -450,49 EUR -450,49 EUR -2,23 EUR -452,72
13-03-2020 09:00 TELEFONICA ES0178430E18 MAD 100 EUR 4,00 EUR -400,00 EUR -400,00 EUR -2,20 EUR -402,20
13-03-2020 09:00 B. SABADELL ES0113860A34 MAD 500 EUR 0,5094 EUR -254,70 EUR -254,70 EUR -2,13 EUR -256,83
13-03-2020 09:00 ERCROS ES0125140A14 MAD 150 EUR 1,624 EUR -243,60 EUR -243,60 EUR -2,12 EUR -245,72
09-03-2020 14:30 SPROTT PHYSICAL GOLD T CA85207H1047 NYA 18 USD 13,35 USD -240,30 EUR -209,72 1,1447 EUR -2,06 EUR -211,78
06-03-2020 11:56 BLACKROCK ISHARES S&P 500 IE00B3WJKG14 SWX -4 USD 10,944 USD 43,78 EUR 38,62 1,1323 EUR -2,01 EUR 36,61
INFORMATION TECHNOLOGY SEC...
06-03-2020 11:56 VANGUARD S&P500 IE00B3XXRP09 EAM -7 EUR 49,48 EUR 346,36 EUR 346,36 EUR 346,36
06-03-2020 11:55 VANGUARD FTSE NA IE00BKX55R35 EAM -5 EUR 64,29 EUR 321,45 EUR 321,45 EUR -2,10 EUR 319,35
06-03-2020 11:55 VANGUARD FTSE EM IE00B3VVMM84 EAM -4 EUR 48,15 EUR 192,60 EUR 192,60 EUR -2,06 EUR 190,54
06-03-2020 11:55 VANGUARD FTSE APXJ IE00B9F5YL18 EAM -6 EUR 20,467 EUR 122,80 EUR 122,80 EUR -2,04 EUR 120,76
06-03-2020 11:55 VANGUARD FTSE AW IE00B3RBWM25 EAM -5 EUR 74,57 EUR 372,85 EUR 372,85 EUR 372,85
DEGIRO B.V. DEGIRO B.V. es una empresa de
Amstelplein 1 E clientes@degiro.es servicios de inversión regulada por la
1096 HA Amsterdam I www.degiro.es Autoridad Financiera de los Mercados Página 6 / 8
Holandeses. Estado de cuenta 2020-11-28
Fecha Hora Producto ISIN Bolsa Número Precio Valor local Valor Tipo de Comisiócambio n Total
06-03-2020 11:54 SPDR S&P US TECHNOLOGY SEL IE00BWBXM948 MIL -14 EUR 39,47 EUR 552,58 EUR 552,58 EUR -2,17 EUR 550,41
SEC UCITS ETF
20-01-2020 11:31 SPDR S&P US TECHNOLOGY SEL IE00BWBXM948 MIL 9 EUR 44,685 EUR -402,17 EUR -402,17 EUR -2,15 EUR -404,32
SEC UCITS ETF
20-01-2020 09:03 LYXOR ETF IBEX 35 DOBLE INVE FR0011036268 MAD -133 EUR 3,096 EUR 411,77 EUR 411,77 EUR -2,16 EUR 409,61
09-01-2020 16:10 BLACKROCK ISHARES S&P 500 IE00B3WJKG14 SWX 4 USD 11,788 USD -47,15 EUR -42,45 1,1097 EUR -2,02 EUR -44,47
INFORMATION TECHNOLOGY SEC...
02-01-2020 10:00 SPDR S&P US TECHNOLOGY SEL IE00BWBXM948 MIL 5 EUR 42,065 EUR -210,33 EUR -210,33 EUR -2,08 EUR -212,41
SEC UCITS ETF
02-01-2020 09:02 LYXOR ETF IBEX 35 DOBLE INVE FR0011036268 MAD 133 EUR 3,1425 EUR -417,95 EUR -417,95 EUR -2,16 EUR -420,11
03-10-2019 09:00 ENCE ES0130625512 MAD -90 EUR 3,268 EUR 294,12 EUR 294,12 EUR -2,17 EUR 291,95
03-10-2019 09:00 AIRBUS GROUP NL0000235190 EPA -6 EUR 117,30 EUR 703,80 EUR 703,80 EUR -4,41 EUR 699,39
02-10-2019 19:18 AURORA CANNABIS INC. C CA05156X1087 NSY -6 USD 4,26 USD 25,56 EUR 23,28 1,097 EUR -0,52 EUR 22,76
02-10-2019 19:18 DAIMLER AG NA O.N. DE0007100000 FRA -8 EUR 44,05 EUR 352,40 EUR 352,40 EUR -7,85 EUR 344,55
02-10-2019 19:17 FACEBOOK INC. - CLASS US30303M1027 NDQ -4 USD 174,71 USD 698,84 EUR 636,47 1,0969 EUR -0,51 EUR 635,96
02-10-2019 19:17 INTEL CORPORATION - CO US4581401001 NDQ -9 USD 49,17 USD 442,53 EUR 403,04 1,0969 EUR -0,53 EUR 402,51
02-10-2019 19:17 NETFLIX INC. - COMMON US64110L1061 NDQ -5 USD 267,27 USD 1.336,35 EUR 1.217,19 1,0968 EUR -0,52 EUR 1.216,67
02-10-2019 19:17 SOLAR SENIOR CAPITAL L US83416M1053 NDQ -12 USD 17,315 USD 207,78 EUR 189,24 1,0969 EUR -0,54 EUR 188,70
22-04-2019 15:30 AURORA CANNABIS INC. C CA05156X1087 NSY 6 USD 9,01 USD -54,06 EUR -48,05 1,1239 EUR -0,52 EUR -48,57
03-01-2019 15:52 AIRFR 15C 1218S FR0011480151 MLI -60 EUR 0,00 EUR 0,00 EUR 0,00 EUR 0,00
04-09-2018 10:13 VANGUARD S&P500 IE00B3XXRP09 EAM 7 EUR 47,866 EUR -335,06 EUR -335,06 EUR -335,06
04-09-2018 10:07 ENCE ES0130625512 MAD -30 EUR 7,995 EUR 239,85 EUR 239,85 EUR -2,14 EUR 237,71
DEGIRO B.V. DEGIRO B.V. es una empresa de
Amstelplein 1 E clientes@degiro.es servicios de inversión regulada por la
1096 HA Amsterdam I www.degiro.es Autoridad Financiera de los Mercados Página 7 / 8
Holandeses. Estado de cuenta 2020-11-28
Fecha Hora Producto ISIN Bolsa Número Precio Valor local Valor Tipo de Comisiócambio n Total
06-06-2018 09:05 VANGUARD FTSE AW IE00B3RBWM25 EAM 5 EUR 73,43 EUR -367,15 EUR -367,15 EUR -367,15
06-06-2018 09:05 VANGUARD FTSE EM IE00B3VVMM84 EAM 4 EUR 52,04 EUR -208,16 EUR -208,16 EUR -2,04 EUR -210,20
06-06-2018 09:05 VANGUARD FTSE APXJ IE00B9F5YL18 EAM 6 EUR 23,384 EUR -140,30 EUR -140,30 EUR -2,03 EUR -142,33
06-06-2018 09:05 VANGUARD FTSE NA IE00BKX55R35 EAM 5 EUR 58,29 EUR -291,45 EUR -291,45 EUR -2,06 EUR -293,51
16-04-2018 15:30 SOLAR SENIOR CAPITAL L US83416M1053 NDQ 12 USD 17,07 USD -204,84 EUR -165,34 1,2376 EUR -0,54 EUR -165,88
05-04-2018 12:28 DAIMLER AG NA O.N. DE0007100000 FRA 8 EUR 69,12 EUR -552,96 EUR -552,96 EUR -7,94 EUR -560,90
05-04-2018 12:25 AIRBUS GROUP NL0000235190 EPA 6 EUR 94,52 EUR -567,12 EUR -567,12 EUR -4,23 EUR -571,35
04-04-2018 18:16 INTEL CORPORATION - CO US4581401001 NDQ 9 USD 49,36 USD -444,24 EUR -361,35 1,2282 EUR -0,53 EUR -361,88
03-04-2018 17:15 FACEBOOK INC. - CLASS US30303M1027 NDQ 4 USD 155,92 USD -623,68 EUR -508,17 1,2261 EUR -0,51 EUR -508,68
23-11-2017 09:20 TURBOC O.END BITCOIN GROUP DE000TR03C45 FRA -1060 EUR 0,15 EUR 159,00 EUR 159,00 EUR -2,16 EUR 156,84
17-11-2017 10:37 TURBOC O.END BITCOIN DE000TR03C60 FRA -1333 EUR 0,001 EUR 1,33 EUR 1,33 EUR 1,33
10-11-2017 15:14 AIRFR 15C 1218S FR0011480151 MLI 60 EUR 0,34 EUR -20,40 EUR -20,40 EUR -4,01 EUR -24,41
10-11-2017 14:53 TURBOC O.END BITCOIN GROUP DE000TR03C45 FRA 160 EUR 0,12 EUR -19,20 EUR -19,20 EUR -2,02 EUR -21,22
10-11-2017 09:59 TURBOC O.END BITCOIN DE000TR03C60 FRA 1133 EUR 0,18 EUR -203,94 EUR -203,94 EUR -2,20 EUR -206,14
10-11-2017 09:58 TURBOC O.END BITCOIN DE000TR03C60 FRA 200 EUR 0,18 EUR -36,00 EUR -36,00 EUR -2,04 EUR -38,04
10-11-2017 09:52 TURBOC O.END BITCOIN GROUP DE000TR03C45 FRA 900 EUR 0,24 EUR -216,00 EUR -216,00 EUR -2,22 EUR -218,22
10-11-2017 09:50 ENCE ES0130625512 MAD 120 EUR 5,35 EUR -642,00 EUR -642,00 EUR -2,26 EUR -644,26
09-11-2017 15:30 NETFLIX INC. - COMMON US64110L1061 NDQ 5 USD 194,46 USD -972,30 EUR -837,64 1,1608 EUR -0,52 EUR -838,16
DEGIRO B.V. DEGIRO B.V. es una empresa de
Amstelplein 1 E clientes@degiro.es servicios de inversión regulada por la
1096 HA Amsterdam I www.degiro.es Autoridad Financiera de los Mercados Página 8 / 8
Holandeses. Estado de cuenta 2020-11-28