PDF Import from XTB

PDFBox Version: 3.0.5
Portfolio Performance Version: 0.78.1
System: win32 | x86_64 | 21.0.5+11-LTS | Azul Systems, Inc.
-----------------------------------------
Name and surname Account Currency 26/08/2025 16:03:10
tctp oVMKS 13132377 EUR
Balance Equity Margin Free margin Margin level
1164.06 11370.48 0.00 1164.06 0.00
CLOSED POSITION HISTORY 
01/01/2006 - 26/08/2025
Balance :1045.31 - 0.00
Position Symbol Type Volume Open time Open price Close time Close price Open origin Close origin Purchase Sale value SL TP Margin Commission Swap Rollover Gross P/L Comment
value
4241155085 VT0P.DE BUY 20.0000 23/06/2025 09:43:39 7.8650 11/08/2025 09:14:42 11.3730 xStation Mobile xStation Mobile 157.30 227.46 0.00 0.00 0.00 70.16
Android Android
Total 0.00 0.00 0.00 70.16
1
Name and surname Account Currency 26/08/2025 16:03:10
A J 123 EUR
Balance Equity Margin Free margin Margin level
1164.06 11370.48 0.00 1164.06 0.00
OPEN POSITION HISTORY 
26/08/2025 00:00:00
Position Symbol Type Volume Open time Open price Market price Purchase SL TP Margin Commission Swap Rollover Gross P/L Comment
value
1835796519 P911.DE BUY 0.5767 22/05/2025 10:04:36 43.6500 46.3600 25.17 0.00 0.00 0.00 0.00 1.57
1873042959 TUI.DE BUY 17.0000 13/06/2025 09:02:19 6.2820 9.1060 106.79 0.00 0.00 0.00 0.00 48.01
1774491014 MC.FR BUY 0.6185 17/04/2025 09:00:30 484.5500 487.7500 299.69 0.00 0.00 0.00 0.00 1.98
1772212752 MC.FR BUY 1.0000 16/04/2025 10:52:48 485.3500 487.7500 485.35 0.00 0.00 0.00 0.00 2.40
1783200250 MC.FR BUY 1.0000 23/04/2025 10:46:28 505.8000 487.7500 505.80 0.00 0.00 0.00 0.00 -18.05
1805688584 MC.FR BUY 1.0000 06/05/2025 12:07:58 485.7500 487.7500 485.75 0.00 0.00 0.00 0.00 2.00
1835796526 P911.DE BUY 12.0000 22/05/2025 10:04:38 43.6400 46.3600 523.68 0.00 0.00 0.00 0.00 32.64
1883642082 MC.FR BUY 1.0000 19/06/2025 13:24:57 454.8000 487.7500 454.80 0.00 0.00 0.00 0.00 32.95
1771820307 P911.DE BUY 11.0000 16/04/2025 09:00:01 43.4000 46.3600 477.40 0.00 0.00 0.00 0.00 32.56
1772212705 MC.FR BUY 0.0306 16/04/2025 10:52:47 485.3500 487.7500 14.85 0.00 0.00 0.00 0.00 0.08
1780402526 MC.FR BUY 0.3509 22/04/2025 11:50:43 476.9000 487.7500 167.34 0.00 0.00 0.00 0.00 3.81
1854640860 P911.DE BUY 7.0000 03/06/2025 12:59:29 41.2500 46.3600 288.75 0.00 0.00 0.00 0.00 35.77
1870661739 MC.FR BUY 1.0000 12/06/2025 10:19:45 463.4500 487.7500 463.45 0.00 0.00 0.00 0.00 24.30
1884866904 TUI.DE BUY 60.0000 20/06/2025 09:00:24 6.3680 9.1060 382.08 0.00 0.00 0.00 0.00 164.28
1771833623 P911.DE BUY 0.4233 16/04/2025 09:02:18 43.3200 46.3600 18.34 0.00 0.00 0.00 0.00 1.28
1782915206 AIR.FR BUY 3.0000 23/04/2025 09:00:24 135.5000 181.0000 406.50 0.00 0.00 0.00 0.00 136.50
1796337167 TUI.DE BUY 50.0000 30/04/2025 14:52:52 6.7000 9.1060 335.00 0.00 0.00 0.00 0.00 120.30
1846769906 ZPRV.DE BUY 0.0052 29/05/2025 09:09:48 58.7200 63.2000 0.31 0.00 0.00 0.00 0.00 0.02
1846769442 SPY4.DE BUY 1.0000 29/05/2025 09:09:35 83.5300 85.6400 83.53 0.00 0.00 0.00 0.00 2.11
1794291712 SPY4.DE BUY 0.1330 29/04/2025 16:00:55 76.4300 85.6400 10.17 0.00 0.00 0.00 0.00 1.22
1846700986 XDEW.DE BUY 1.0000 29/05/2025 09:04:02 86.2700 88.5200 86.27 0.00 0.00 0.00 0.00 2.25
1846770059 ZPRV.DE BUY 3.0000 29/05/2025 09:09:49 58.7400 63.2000 176.22 0.00 0.00 0.00 0.00 13.38
1794291820 XDEW.DE BUY 1.0000 29/04/2025 16:00:56 80.4100 88.5200 80.41 0.00 0.00 0.00 0.00 8.11
1794291818 ZPRV.DE BUY 3.0000 29/04/2025 16:00:56 53.6300 63.2000 160.89 0.00 0.00 0.00 0.00 28.71
1846769399 SPY4.DE BUY 0.0531 29/05/2025 09:09:35 83.5300 85.6400 4.44 0.00 0.00 0.00 0.00 0.11
1794291824 SPY4.DE BUY 1.0000 29/04/2025 16:00:56 76.4300 85.6400 76.43 0.00 0.00 0.00 0.00 9.21
1794291716 ZPRV.DE BUY 0.2304 29/04/2025 16:00:55 53.6400 63.2000 12.36 0.00 0.00 0.00 0.00 2.20
1816436383 2B76.DE BUY 0.9466 12/05/2025 11:04:08 12.7140 13.0140 12.04 0.00 0.00 0.00 0.00 0.28
1864207232 2B7B.DE BUY 0.9193 09/06/2025 14:40:06 8.4780 8.6830 7.79 0.00 0.00 0.00 0.00 0.19
1876497479 2B76.DE BUY 0.9800 16/06/2025 10:44:08 12.5000 13.0140 12.25 0.00 0.00 0.00 0.00 0.50
1841247743 2B76.DE BUY 0.9863 26/05/2025 10:44:06 12.4600 13.0140 12.29 0.00 0.00 0.00 0.00 0.55
1887911641 2B7B.DE BUY 0.9765 23/06/2025 10:30:08 8.3120 8.6830 8.12 0.00 0.00 0.00 0.00 0.36
1805151735 2B76.DE BUY 2.0000 06/05/2025 09:04:04 11.8440 13.0140 23.69 0.00 0.00 0.00 0.00 2.34
1876497486 2B7B.DE BUY 0.9722 16/06/2025 10:44:08 8.3270 8.6830 8.10 0.00 0.00 0.00 0.00 0.34
1852169864 2B7B.DE BUY 2.0000 02/06/2025 11:02:10 8.3500 8.6830 16.70 0.00 0.00 0.00 0.00 0.67
1816436387 2B7B.DE BUY 0.9145 12/05/2025 11:04:08 8.4820 8.6830 7.76 0.00 0.00 0.00 0.00 0.18
1829025588 2B76.DE BUY 0.9765 19/05/2025 10:50:08 12.5220 13.0140 12.23 0.00 0.00 0.00 0.00 0.48
1829025670 2B76.DE BUY 1.0000 19/05/2025 10:50:10 12.5220 13.0140 12.52 0.00 0.00 0.00 0.00 0.49
1864207230 2B76.DE BUY 0.9488 09/06/2025 14:40:06 12.7000 13.0140 12.05 0.00 0.00 0.00 0.00 0.30
1887911759 2B7B.DE BUY 2.0000 23/06/2025 10:30:13 8.3040 8.6830 16.61 0.00 0.00 0.00 0.00 0.76
1887911634 2B76.DE BUY 0.9838 23/06/2025 10:30:08 12.4760 13.0140 12.27 0.00 0.00 0.00 0.00 0.53
1841247756 2B76.DE BUY 1.0000 26/05/2025 10:44:06 12.4600 13.0140 12.46 0.00 0.00 0.00 0.00 0.55
1876497540 2B7B.DE BUY 2.0000 16/06/2025 10:44:10 8.3270 8.6830 16.65 0.00 0.00 0.00 0.00 0.72
1805163556 2B7B.DE BUY 0.0116 06/05/2025 09:04:22 8.2180 8.6830 0.10 0.00 0.00 0.00 0.00 0.00
1852169863 2B76.DE BUY 2.0000 02/06/2025 11:02:10 12.2720 13.0140 24.54 0.00 0.00 0.00 0.00 1.49
1852169833 2B7B.DE BUY 0.9640 02/06/2025 11:02:08 8.3500 8.6830 8.05 0.00 0.00 0.00 0.00 0.32
1829025593 2B7B.DE BUY 0.9338 19/05/2025 10:50:08 8.4330 8.6830 7.87 0.00 0.00 0.00 0.00 0.24
1864207242 2B76.DE BUY 1.0000 09/06/2025 14:40:06 12.7000 13.0140 12.70 0.00 0.00 0.00 0.00 0.31
2
Name and surname Account Currency 26/08/2025 16:03:10
A J 123 EUR
Balance Equity Margin Free margin Margin level
1164.06 11370.48 0.00 1164.06 0.00
OPEN POSITION HISTORY 
26/08/2025 00:00:00
Position Symbol Type Volume Open time Open price Market price Purchase SL TP Margin Commission Swap Rollover Gross P/L Comment
value
1841247757 2B7B.DE BUY 2.0000 26/05/2025 10:44:06 8.3650 8.6830 16.73 0.00 0.00 0.00 0.00 0.64
1864207244 2B7B.DE BUY 2.0000 09/06/2025 14:40:06 8.4780 8.6830 16.96 0.00 0.00 0.00 0.00 0.41
1876497541 2B76.DE BUY 1.0000 16/06/2025 10:44:10 12.5000 13.0140 12.50 0.00 0.00 0.00 0.00 0.51
1805150510 2B76.DE BUY 0.0770 06/05/2025 09:04:01 11.9160 13.0140 0.92 0.00 0.00 0.00 0.00 0.08
1816432671 VWCG.DE BUY 0.6094 12/05/2025 10:58:09 48.7300 50.5100 29.70 0.00 0.00 0.00 0.00 1.08
1828941040 DAXEX.DE BUY 0.2641 19/05/2025 10:42:10 196.7000 200.9500 51.95 0.00 0.00 0.00 0.00 1.12
1887908947 MEUD.FR BUY 0.1156 23/06/2025 10:24:10 256.7500 267.7600 29.68 0.00 0.00 0.00 0.00 1.27
1831208039 ASWC.DE BUY 4.0000 20/05/2025 10:14:08 14.8840 15.3120 59.54 0.00 0.00 0.00 0.00 1.71
1854354925 DFEN.DE BUY 1.0000 03/06/2025 10:00:09 47.1700 49.5150 47.17 0.00 0.00 0.00 0.00 2.35
1879143293 ASWC.DE BUY 0.8650 17/06/2025 13:50:05 15.2620 15.3120 13.20 0.00 0.00 0.00 0.00 0.04
3
Name and surname Account Currency 26/08/2025 16:03:10
A J 123 EUR
Balance Equity Margin Free margin Margin level
1164.06 11370.48 0.00 1164.06 0.00
OPEN POSITION HISTORY 
26/08/2025 00:00:00
Position Symbol Type Volume Open time Open price Market price Purchase SL TP Margin Commission Swap Rollover Gross P/L Comment
value
1865911948 DFEN.DE BUY 0.5579 10/06/2025 10:16:09 47.6600 49.5150 26.59 0.00 0.00 0.00 0.00 1.03
1771841751 DFEN.DE BUY 0.1601 16/04/2025 09:04:08 41.9450 49.5150 6.72 0.00 0.00 0.00 0.00 1.21
1788780321 DFNS.UK BUY 1.0000 25/04/2025 13:55:10 48.4150 58.0300 42.86 0.00 0.00 0.00 0.00 6.41
1793440650 ASWC.DE BUY 5.0000 29/04/2025 09:38:09 13.6700 15.3120 68.35 0.00 0.00 0.00 0.00 8.21
1865912015 ASWC.DE BUY 4.0000 10/06/2025 10:16:09 15.2640 15.3120 61.06 0.00 0.00 0.00 0.00 0.19
1890692415 DFEN.DE BUY 1.0000 24/06/2025 09:36:10 46.8550 49.5150 46.86 0.00 0.00 0.00 0.00 2.66
1771842136 ASWC.DE BUY 3.0000 16/04/2025 09:04:09 13.3680 15.3120 40.10 0.00 0.00 0.00 0.00 5.84
1793440649 DFEN.DE BUY 1.0000 29/04/2025 09:38:09 43.1300 49.5150 43.13 0.00 0.00 0.00 0.00 6.39
1805389859 DFEN.DE BUY 0.6655 06/05/2025 10:08:05 44.5800 49.5150 29.67 0.00 0.00 0.00 0.00 3.28
1854354863 ASWC.DE BUY 0.8919 03/06/2025 10:00:08 15.1820 15.3120 13.54 0.00 0.00 0.00 0.00 0.12
1818893347 DFEN.DE BUY 1.0000 13/05/2025 10:02:10 44.8950 49.5150 44.90 0.00 0.00 0.00 0.00 4.62
1865912016 DFEN.DE BUY 1.0000 10/06/2025 10:16:09 47.6550 49.5150 47.66 0.00 0.00 0.00 0.00 1.86
1890692378 DFEN.DE BUY 0.5845 24/06/2025 09:36:08 46.8600 49.5150 27.39 0.00 0.00 0.00 0.00 1.55
1788780283 ASWC.DE BUY 0.6528 25/04/2025 13:55:09 13.4140 15.3120 8.76 0.00 0.00 0.00 0.00 1.24
1793440553 ASWC.DE BUY 0.4316 29/04/2025 09:38:08 13.6700 15.3120 5.90 0.00 0.00 0.00 0.00 0.71
1854354923 ASWC.DE BUY 4.0000 03/06/2025 10:00:09 15.1820 15.3120 60.73 0.00 0.00 0.00 0.00 0.52
1805390011 DFEN.DE BUY 1.0000 06/05/2025 10:08:06 44.5800 49.5150 44.58 0.00 0.00 0.00 0.00 4.94
1831208021 DFEN.DE BUY 0.5823 20/05/2025 10:14:08 46.9250 49.5150 27.32 0.00 0.00 0.00 0.00 1.51
1865911946 ASWC.DE BUY 0.8631 10/06/2025 10:16:09 15.2640 15.3120 13.17 0.00 0.00 0.00 0.00 0.05
1771821541 DFNS.UK BUY 1.0000 16/04/2025 09:00:07 47.5500 58.0300 42.06 0.00 0.00 0.00 0.00 7.21
1854354885 DFEN.DE BUY 0.5740 03/06/2025 10:00:08 47.1700 49.5150 27.08 0.00 0.00 0.00 0.00 1.34
1879143295 DFEN.DE BUY 0.5512 17/06/2025 13:50:05 47.8650 49.5150 26.38 0.00 0.00 0.00 0.00 0.91
1788780285 DFEN.DE BUY 0.1495 25/04/2025 13:55:09 42.6300 49.5150 6.37 0.00 0.00 0.00 0.00 1.03
1793440555 DFEN.DE BUY 0.7211 29/04/2025 09:38:08 43.1300 49.5150 31.10 0.00 0.00 0.00 0.00 4.61
Total 0.00 0.00 0.00 859.46
4
Name and surname Account Currency 26/08/2025 16:03:11
A J 123 EUR
Balance Equity Margin Free margin Margin level
1164.06 11370.48 0.00 1164.06 0.00
PENDING ORDERS HISTORY 
26/08/2025 00:00:00
ID Symbol Purchase value Nominal Price Margin Type Order side SL TP Open time
Value
5
Name and surname Account Currency 26/08/2025 16:03:11
A J 123 EUR
Balance Equity Margin Free margin Margin level
1164.06 11370.48 0.00 1164.06 0.00
CASH OPERATION HISTORY 
01/01/2006 - 26/08/2025
ID Type Time Comment Symbol Amount
783364057 deposit 15/04/2025 20:45:14 eWallet OT|DIR:B2I|BA:1790104| 3110.00
IA:52090475|BR:PLCZ|CID:9c2147cd-1a6d-
4e7c-aca8-860728bad87f
783369158 transfer 15/04/2025 20:55:01 Transfer from 52090475 to 52092041 -150.00
783672698 Stock purchase 16/04/2025 09:00:01 OPEN BUY 11/11.4233 @ 43.400 P911.DE -477.40
783683053 Stock purchase 16/04/2025 09:02:18 OPEN BUY 0.4233/11.4233 @ 43.320 P911.DE -18.34
783870918 Stock purchase 16/04/2025 10:52:47 OPEN BUY 0.0306/1.0306 @ 485.35 MC.FR -14.85
783870926 Stock purchase 16/04/2025 10:52:48 OPEN BUY 1/1.0306 @ 485.35 MC.FR -485.35
784829322 Stock purchase 17/04/2025 09:00:30 OPEN BUY 0.6185 @ 484.55 MC.FR -299.69
785289247 tax IFTT 17/04/2025 15:27:58 FTT France adj MC.FR 20250416 MC.FR -1.46
787701431 deposit 22/04/2025 11:50:02 eWallet OT|DIR:B2I|BA:1790104| 399.00
IA:52090475|BR:PLCZ|CID:31efddf8-0dfb-
40f7-844a-70dd24c495fe
787702267 Stock purchase 22/04/2025 11:50:43 OPEN BUY 0.3509 @ 476.90 MC.FR -167.34
788204437 deposit 22/04/2025 17:47:32 eWallet OT|DIR:B2I|BA:1790104| 3588.00
IA:52090475|BR:PLCZ|CID:3046715c-de54-
4d60-a161-b294a3cb32d1
788811368 Stock purchase 23/04/2025 09:00:24 OPEN BUY 3 @ 135.50 AIR.FR -406.50
788988503 Stock purchase 23/04/2025 10:46:28 OPEN BUY 1 @ 505.80 MC.FR -505.80
791776100 transfer 25/04/2025 13:55:00 Transfer from 52090475 to 52092041 -150.00
793133926 DIVIDENT 28/04/2025 11:46:04 MC.FR EUR 7.5000/ SHR MC.FR 4.64
793133927 Withholding Tax 28/04/2025 11:46:04 MC.FR EUR WHT 25% MC.FR -1.16
793140524 DIVIDENT 28/04/2025 11:46:05 MC.FR EUR 7.5000/ SHR MC.FR 7.50
793140525 Withholding Tax 28/04/2025 11:46:05 MC.FR EUR WHT 25% MC.FR -1.88
793151258 DIVIDENT 28/04/2025 11:46:06 MC.FR EUR 7.5000/ SHR MC.FR 7.50
793151259 Withholding Tax 28/04/2025 11:46:06 MC.FR EUR WHT 25% MC.FR -1.88
793176865 DIVIDENT 28/04/2025 11:46:08 MC.FR EUR 7.5000/ SHR MC.FR 0.23
793176866 Withholding Tax 28/04/2025 11:46:08 MC.FR EUR WHT 25% MC.FR -0.06
793183670 DIVIDENT 28/04/2025 11:46:09 MC.FR EUR 7.5000/ SHR MC.FR 2.63
793183671 Withholding Tax 28/04/2025 11:46:09 MC.FR EUR WHT 25% MC.FR -0.66
793617925 transfer 28/04/2025 17:18:15 Transfer from 52090475 to 52142804 -150.00
794131052 transfer 29/04/2025 09:38:00 Transfer from 52090475 to 52092041 -150.00
794576506 transfer 29/04/2025 16:00:50 Transfer from 52090475 to 52146619 -350.00
795816969 Stock purchase 30/04/2025 14:52:52 OPEN BUY 50 @ 6.700 TUI.DE -335.00
797624645 deposit 02/05/2025 09:52:29 eWallet OT|DIR:B2I|BA:1790104| 2009.00
IA:52090475|BR:PLCZ|CID:be797be7-21d8-
401f-aa7c-bddbd2b90016
799547304 Free-funds Interest Tax 04/05/2025 16:43:04 Free-funds Interest Tax 2025-04 -0.09
799547280 Free-funds Interest 04/05/2025 16:43:00 Free-funds Interest 2025-04 0.62
800231257 transfer 05/05/2025 11:12:00 Transfer from 52090475 to 52142804 -150.00
800950297 transfer 05/05/2025 21:32:54 Transfer from 52090475 to 52172086 -50.00
801381718 transfer 06/05/2025 10:08:00 Transfer from 52090475 to 52092041 -150.00
801777827 Stock purchase 06/05/2025 12:07:58 OPEN BUY 1 @ 485.75 MC.FR -485.75
803329218 tax IFTT 07/05/2025 15:51:26 FTT France adj MC.FR 20250506 MC.FR -1.46
807288031 transfer 12/05/2025 10:58:00 Transfer from 52090475 to 52142804 -150.00
807370048 transfer 12/05/2025 11:04:00 Transfer from 52090475 to 52172086 -50.00
808664781 transfer 13/05/2025 10:02:00 Transfer from 52090475 to 52092041 -150.00
814798143 transfer 19/05/2025 10:42:00 Transfer from 52090475 to 52142804 -150.00
814799908 transfer 19/05/2025 10:50:00 Transfer from 52090475 to 52172086 -50.00
815947092 transfer 20/05/2025 10:14:00 Transfer from 52090475 to 52092041 -150.00
818406127 Stock purchase 22/05/2025 10:04:36 OPEN BUY 0.5767/12.5767 @ 43.650 P911.DE -25.17
818406130 Stock purchase 22/05/2025 10:04:38 OPEN BUY 12/12.5767 @ 43.640 P911.DE -523.68
6
Name and surname Account Currency 26/08/2025 16:03:11
A J 123 EUR
Balance Equity Margin Free margin Margin level
1164.06 11370.48 0.00 1164.06 0.00
CASH OPERATION HISTORY 
01/01/2006 - 26/08/2025
ID Type Time Comment Symbol Amount
821344641 transfer 26/05/2025 10:44:00 Transfer from 52090475 to 52172086 -50.00
821343884 transfer 26/05/2025 10:40:00 Transfer from 52090475 to 52142804 -150.00
822598673 DIVIDENT 27/05/2025 16:00:04 P911.DE EUR 0.8168/ SHR P911.DE 8.98
822598674 Withholding Tax 27/05/2025 16:00:04 P911.DE EUR WHT 26.375% P911.DE -2.37
822602409 DIVIDENT 27/05/2025 16:00:05 P911.DE EUR 0.8168/ SHR P911.DE 0.35
822602410 Withholding Tax 27/05/2025 16:00:05 P911.DE EUR WHT 26.375% P911.DE -0.09
822727454 DIVIDENT 27/05/2025 16:02:05 P911.DE EUR 1.4932/ SHR P911.DE 0.63
822727455 DIVIDENT 27/05/2025 16:02:05 P911.DE EUR 1.4932/ SHR P911.DE 16.43
824345266 transfer 29/05/2025 08:50:00 Transfer from 52090475 to 52146619 -350.00
827957858 Free-funds Interest 01/06/2025 10:51:41 Free-funds Interest 2025-05 0.82
827957859 Free-funds Interest Tax 01/06/2025 10:51:41 Free-funds Interest Tax 2025-05 -0.12
828669865 transfer 02/06/2025 10:52:00 Transfer from 52090475 to 52142804 -150.00
828673736 transfer 02/06/2025 11:02:00 Transfer from 52090475 to 52172086 -50.00
829862765 transfer 03/06/2025 10:00:00 Transfer from 52090475 to 52092041 -150.00
830038400 Stock purchase 03/06/2025 12:59:29 OPEN BUY 7 @ 41.250 P911.DE -288.75
835098656 transfer 09/06/2025 14:35:00 Transfer from 52090475 to 52142804 -150.00
835099570 transfer 09/06/2025 14:40:00 Transfer from 52090475 to 52172086 -50.00
835987911 transfer 10/06/2025 10:16:00 Transfer from 52090475 to 52092041 -150.00
838963974 Stock purchase 12/06/2025 10:19:45 OPEN BUY 1 @ 463.45 MC.FR -463.45
840415814 Stock purchase 13/06/2025 09:02:19 OPEN BUY 17 @ 6.282 TUI.DE -106.79
841304671 tax IFTT 13/06/2025 15:41:57 FTT France adj MC.FR 20250612 MC.FR -1.85
843007115 transfer 16/06/2025 10:38:00 Transfer from 52090475 to 52142804 -150.00
843008280 transfer 16/06/2025 10:44:00 Transfer from 52090475 to 52172086 -50.00
844621423 transfer 17/06/2025 13:50:00 Transfer from 52090475 to 52092041 -150.00
846840111 deposit 19/06/2025 13:00:48 eWallet OT|DIR:B2I|BA:1790104| 1224.00
IA:52090475|BR:PLCZ|CID:19f593d3-83ec-
4faf-8ee8-5e7d67cb08f6
846843930 Stock purchase 19/06/2025 13:24:57 OPEN BUY 1 @ 454.80 MC.FR -454.80
847338432 Stock purchase 20/06/2025 09:00:24 OPEN BUY 60 @ 6.368 TUI.DE -382.08
847782333 tax IFTT 20/06/2025 15:21:20 FTT France adj MC.FR 20250619 MC.FR -1.82
849032320 Stock purchase 23/06/2025 09:43:40 OPEN BUY 20 @ 7.8650 VT0P.DE -157.30
849043623 transfer 23/06/2025 10:24:00 Transfer from 52090475 to 52142804 -150.00
849044874 transfer 23/06/2025 10:30:00 Transfer from 52090475 to 52172086 -50.00
850463432 transfer 24/06/2025 09:36:00 Transfer from 52090475 to 52092041 -150.00
862604133 Free-funds Interest 03/07/2025 15:22:42 Free-funds Interest 2025-06 0.19
862604135 Free-funds Interest Tax 03/07/2025 15:22:42 Free-funds Interest Tax 2025-06 -0.03
893900552 Free-funds Interest Tax 05/08/2025 14:55:41 Free-funds Interest Tax 2025-07 -0.05
894067371 Free-funds Interest 05/08/2025 15:14:41 Free-funds Interest 2025-07 0.35
899612209 close trade 11/08/2025 09:14:43 Profit of position #1887765361 VT0P.DE 70.16
899612210 Stock sale 11/08/2025 09:14:43 CLOSE BUY 20 @ 11.3730 VT0P.DE 157.30
783369159 transfer 15/04/2025 20:55:01 Transfer from 52090475 to 52092041 150.00
783687968 Stock purchase 16/04/2025 09:04:09 OPEN BUY 3/3.6366 @ 13.368 ASWC.DE -40.10
783687768 Stock purchase 16/04/2025 09:04:09 OPEN BUY 0.6366/3.6366 @ 13.376 ASWC.DE -8.52
783687710 Stock purchase 16/04/2025 09:04:08 OPEN BUY 0.1601/1.1601 @ 41.945 DFEN.DE -6.72
783687866 Stock purchase 16/04/2025 09:04:09 OPEN BUY 1/1.1601 @ 41.920 DFEN.DE -41.92
783674135 Stock purchase 16/04/2025 09:00:07 OPEN BUY 1 @ 47.550 DFNS.UK -42.06
791776234 Stock purchase 25/04/2025 13:55:09 OPEN BUY 0.6528/3.6528 @ 13.414 ASWC.DE -8.76
791776235 Stock purchase 25/04/2025 13:55:09 OPEN BUY 0.1495/1.1495 @ 42.630 DFEN.DE -6.37
791776252 Stock purchase 25/04/2025 13:55:10 OPEN BUY 3/3.6528 @ 13.414 ASWC.DE -40.24
791776105 transfer 25/04/2025 13:55:00 Transfer from 52090475 to 52092041 150.00
7
Name and surname Account Currency 26/08/2025 16:03:11
A J 123 EUR
Balance Equity Margin Free margin Margin level
1164.06 11370.48 0.00 1164.06 0.00
CASH OPERATION HISTORY 
01/01/2006 - 26/08/2025
ID Type Time Comment Symbol Amount
791776253 Stock purchase 25/04/2025 13:55:10 OPEN BUY 1/1.1495 @ 42.630 DFEN.DE -42.63
791776251 Stock purchase 25/04/2025 13:55:10 OPEN BUY 1 @ 48.415 DFNS.UK -42.86
794131101 transfer 29/04/2025 09:38:00 Transfer from 52090475 to 52092041 150.00
794131229 Stock purchase 29/04/2025 09:38:08 OPEN BUY 0.7211/1.7211 @ 43.130 DFEN.DE -31.10
794131266 Stock purchase 29/04/2025 09:38:09 OPEN BUY 1/1.7211 @ 43.130 DFEN.DE -43.13
794131267 Stock purchase 29/04/2025 09:38:09 OPEN BUY 5/5.4316 @ 13.670 ASWC.DE -68.35
794131228 Stock purchase 29/04/2025 09:38:08 OPEN BUY 0.4316/5.4316 @ 13.670 ASWC.DE -5.90
801382039 Stock purchase 06/05/2025 10:08:06 OPEN BUY 1/1.6655 @ 44.580 DFEN.DE -44.58
801381734 transfer 06/05/2025 10:08:00 Transfer from 52090475 to 52092041 150.00
801381945 Stock purchase 06/05/2025 10:08:05 OPEN BUY 0.2414/5.2414 @ 14.166 ASWC.DE -3.42
801382038 Stock purchase 06/05/2025 10:08:06 OPEN BUY 5/5.2414 @ 14.166 ASWC.DE -70.83
801381948 Stock purchase 06/05/2025 10:08:05 OPEN BUY 0.6655/1.6655 @ 44.580 DFEN.DE -29.67
808664840 Stock purchase 13/05/2025 10:02:09 OPEN BUY 0.1634/5.1634 @ 14.380 ASWC.DE -2.35
808664855 Stock purchase 13/05/2025 10:02:10 OPEN BUY 5/5.1634 @ 14.380 ASWC.DE -71.90
808664841 Stock purchase 13/05/2025 10:02:09 OPEN BUY 0.6536/1.6536 @ 44.895 DFEN.DE -29.34
808664797 transfer 13/05/2025 10:02:00 Transfer from 52090475 to 52092041 150.00
808664859 Stock purchase 13/05/2025 10:02:10 OPEN BUY 1/1.6536 @ 44.895 DFEN.DE -44.90
815947153 Stock purchase 20/05/2025 10:14:08 OPEN BUY 4/4.9885 @ 14.884 ASWC.DE -59.54
815947139 Stock purchase 20/05/2025 10:14:08 OPEN BUY 0.5823/1.5823 @ 46.925 DFEN.DE -27.32
815947097 transfer 20/05/2025 10:14:00 Transfer from 52090475 to 52092041 150.00
815947152 Stock purchase 20/05/2025 10:14:08 OPEN BUY 1/1.5823 @ 46.925 DFEN.DE -46.93
815947136 Stock purchase 20/05/2025 10:14:08 OPEN BUY 0.9885/4.9885 @ 14.884 ASWC.DE -14.71
829862893 Stock purchase 03/06/2025 10:00:08 OPEN BUY 0.8919/4.8919 @ 15.182 ASWC.DE -13.54
829862902 Stock purchase 03/06/2025 10:00:08 OPEN BUY 0.574/1.574 @ 47.170 DFEN.DE -27.08
829862786 transfer 03/06/2025 10:00:00 Transfer from 52090475 to 52092041 150.00
829862921 Stock purchase 03/06/2025 10:00:09 OPEN BUY 4/4.8919 @ 15.182 ASWC.DE -60.73
829862923 Stock purchase 03/06/2025 10:00:09 OPEN BUY 1/1.574 @ 47.170 DFEN.DE -47.17
835987925 transfer 10/06/2025 10:16:00 Transfer from 52090475 to 52092041 150.00
835988032 Stock purchase 10/06/2025 10:16:09 OPEN BUY 1/1.5579 @ 47.655 DFEN.DE -47.66
835988008 Stock purchase 10/06/2025 10:16:09 OPEN BUY 0.5579/1.5579 @ 47.660 DFEN.DE -26.59
835988007 Stock purchase 10/06/2025 10:16:09 OPEN BUY 0.8631/4.8631 @ 15.264 ASWC.DE -13.17
835988031 Stock purchase 10/06/2025 10:16:09 OPEN BUY 4/4.8631 @ 15.264 ASWC.DE -61.06
844621446 Stock purchase 17/06/2025 13:50:07 OPEN BUY 1/1.5512 @ 47.865 DFEN.DE -47.87
844621424 transfer 17/06/2025 13:50:00 Transfer from 52090475 to 52092041 150.00
844621447 Stock purchase 17/06/2025 13:50:07 OPEN BUY 4/4.865 @ 15.262 ASWC.DE -61.05
844621437 Stock purchase 17/06/2025 13:50:05 OPEN BUY 0.865/4.865 @ 15.262 ASWC.DE -13.20
844621438 Stock purchase 17/06/2025 13:50:05 OPEN BUY 0.5512/1.5512 @ 47.865 DFEN.DE -26.38
850463528 Stock purchase 24/06/2025 09:36:08 OPEN BUY 0.8624/4.8624 @ 15.270 ASWC.DE -13.17
850463543 Stock purchase 24/06/2025 09:36:10 OPEN BUY 4/4.8624 @ 15.270 ASWC.DE -61.08
