Retrieve real time price

Hi everyone,
I’m trying to retrieve the price of the following retirement fund (https://www.investing.com/funds/cometa-crescita) and to add them to PP. The problem is that the fund updates its price only once a month, and the default search windows in investment.com can’t keep up. I also tried importing the price directly from the site of the fund (Crescita), but I don’t seem to be able to do it.
Can anyone help?

There does not seem to be an automatic way, but the source code of the page Crescita contains all the information you need for a csv import.

<!--[new Date(2005,03,30, 0 ,0 ), 11.965 ]-->
<!--[new Date(2005,04,31, 0 ,0 ), 12.173 ]-->
<!--[new Date(2005,05,30, 0 ,0 ), 12.406 ]-->
<!--[new Date(2005,06,31, 0 ,0 ), 12.564 ]-->
<!--[new Date(2005,07,31, 0 ,0 ), 12.572 ]-->
<!--[new Date(2005,08,30, 0 ,0 ), 12.762 ]-->
<!--[new Date(2005,09,31, 0 ,0 ), 12.519 ]-->
<!--[new Date(2005,10,30, 0 ,0 ), 12.819 ]-->
<!--[new Date(2005,11,31, 0 ,0 ), 13.032 ]-->
<!--[new Date(2006,00,31, 0 ,0 ), 13.124 ]-->
<!--[new Date(2006,01,28, 0 ,0 ), 13.237 ]-->
<!--[new Date(2006,02,31, 0 ,0 ), 13.252 ]-->
<!--[new Date(2006,03,30, 0 ,0 ), 13.208 ]-->
<!--[new Date(2006,04,31, 0 ,0 ), 12.883 ]-->
<!--[new Date(2006,05,30, 0 ,0 ), 12.889 ]-->
<!--[new Date(2006,06,31, 0 ,0 ), 12.984 ]-->
<!--[new Date(2006,07,31, 0 ,0 ), 13.202 ]-->
<!--[new Date(2006,08,30, 0 ,0 ), 13.340 ]-->
<!--[new Date(2006,09,31, 0 ,0 ), 13.517 ]-->
<!--[new Date(2006,10,30, 0 ,0 ), 13.529 ]-->
<!--[new Date(2006,11,31, 0 ,0 ), 13.660 ]-->
<!--[new Date(2007,00,31, 0 ,0 ), 13.781 ]-->
<!--[new Date(2007,01,28, 0 ,0 ), 13.764 ]-->
<!--[new Date(2007,02,31, 0 ,0 ), 13.795 ]-->
<!--[new Date(2007,03,30, 0 ,0 ), 13.975 ]-->
<!--[new Date(2007,04,31, 0 ,0 ), 14.095 ]-->
<!--[new Date(2007,05,30, 0 ,0 ), 14.057 ]-->
<!--[new Date(2007,06,31, 0 ,0 ), 13.894 ]-->
<!--[new Date(2007,07,31, 0 ,0 ), 13.908 ]-->
<!--[new Date(2007,08,30, 0 ,0 ), 13.974 ]-->
<!--[new Date(2007,09,31, 0 ,0 ), 14.051 ]-->
<!--[new Date(2007,10,30, 0 ,0 ), 13.824 ]-->
<!--[new Date(2007,11,31, 0 ,0 ), 13.781 ]-->
<!--[new Date(2008,00,31, 0 ,0 ), 13.317 ]-->
<!--[new Date(2008,01,29, 0 ,0 ), 13.295 ]-->
<!--[new Date(2008,02,31, 0 ,0 ), 13.051 ]-->
<!--[new Date(2008,03,30, 0 ,0 ), 13.355 ]-->
<!--[new Date(2008,04,31, 0 ,0 ), 13.393 ]-->
<!--[new Date(2008,05,30, 0 ,0 ), 12.793 ]-->
<!--[new Date(2008,06,31, 0 ,0 ), 12.787 ]-->
<!--[new Date(2008,07,31, 0 ,0 ), 13.006 ]-->
<!--[new Date(2008,08,30, 0 ,0 ), 12.418 ]-->
<!--[new Date(2008,09,31, 0 ,0 ), 11.645 ]-->
<!--[new Date(2008,10,30, 0 ,0 ), 11.645 ]-->
<!--[new Date(2008,11,31, 0 ,0 ), 11.621 ]-->
<!--[new Date(2009,00,31, 0 ,0 ), 11.458 ]-->
<!--[new Date(2009,01,28, 0 ,0 ), 11.130 ]-->
<!--[new Date(2009,02,31, 0 ,0 ), 11.319 ]-->
<!--[new Date(2009,03,30, 0 ,0 ), 11.867 ]-->
<!--[new Date(2009,04,31, 0 ,0 ), 12.035 ]-->
<!--[new Date(2009,05,30, 0 ,0 ), 12.085 ]-->
<!--[new Date(2009,06,31, 0 ,0 ), 12.532 ]-->
<!--[new Date(2009,07,31, 0 ,0 ), 12.740 ]-->
<!--[new Date(2009,08,30, 0 ,0 ), 12.985 ]-->
<!--[new Date(2009,09,31, 0 ,0 ), 12.828 ]-->
<!--[new Date(2009,10,30, 0 ,0 ), 13.002 ]-->
<!--[new Date(2009,11,31, 0 ,0 ), 13.215 ]-->
<!--[new Date(2010,00,31, 0 ,0 ), 13.024 ]-->
<!--[new Date(2010,01,28, 0 ,0 ), 13.132 ]-->
<!--[new Date(2010,02,31, 0 ,0 ), 13.570 ]-->
<!--[new Date(2010,03,30, 0 ,0 ), 13.537 ]-->
<!--[new Date(2010,04,31, 0 ,0 ), 13.254 ]-->
<!--[new Date(2010,05,30, 0 ,0 ), 13.085 ]-->
<!--[new Date(2010,06,30, 0 ,0 ), 13.256 ]-->
<!--[new Date(2010,07,31, 0 ,0 ), 13.341 ]-->
<!--[new Date(2010,08,30, 0 ,0 ), 13.537 ]-->
<!--[new Date(2010,09,31, 0 ,0 ), 13.638 ]-->
<!--[new Date(2010,10,30, 0 ,0 ), 13.515 ]-->
<!--[new Date(2010,11,31, 0 ,0 ), 13.763 ]-->
<!--[new Date(2011,00,31, 0 ,0 ), 13.842 ]-->
<!--[new Date(2011,01,28, 0 ,0 ), 13.992 ]-->
<!--[new Date(2011,02,31, 0 ,0 ), 13.878 ]-->
<!--[new Date(2011,03,30, 0 ,0 ), 14.071 ]-->
<!--[new Date(2011,04,31, 0 ,0 ), 14.115 ]-->
<!--[new Date(2011,05,30, 0 ,0 ), 13.996 ]-->
<!--[new Date(2011,06,31, 0 ,0 ), 13.917 ]-->
<!--[new Date(2011,07,31, 0 ,0 ), 13.603 ]-->
<!--[new Date(2011,08,30, 0 ,0 ), 13.497 ]-->
<!--[new Date(2011,09,31, 0 ,0 ), 13.725 ]-->
<!--[new Date(2011,10,30, 0 ,0 ), 13.573 ]-->
<!--[new Date(2011,11,31, 0 ,0 ), 13.729 ]-->
<!--[new Date(2012,00,31, 0 ,0 ), 14.053 ]-->
<!--[new Date(2012,01,29, 0 ,0 ), 14.336 ]-->
<!--[new Date(2012,02,31, 0 ,0 ), 14.374 ]-->
<!--[new Date(2012,03,30, 0 ,0 ), 14.338 ]-->
<!--[new Date(2012,04,31, 0 ,0 ), 14.079 ]-->
<!--[new Date(2012,05,30, 0 ,0 ), 14.306 ]-->
<!--[new Date(2012,06,31, 0 ,0 ), 14.497 ]-->
<!--[new Date(2012,07,31, 0 ,0 ), 14.710 ]-->
<!--[new Date(2012,08,30, 0 ,0 ), 14.853 ]-->
<!--[new Date(2012,09,31, 0 ,0 ), 14.942 ]-->
<!--[new Date(2012,10,30, 0 ,0 ), 15.119 ]-->
<!--[new Date(2012,11,31, 0 ,0 ), 15.298 ]-->
<!--[new Date(2013,00,31, 0 ,0 ), 15.543 ]-->
<!--[new Date(2013,01,28, 0 ,0 ), 15.551 ]-->
<!--[new Date(2013,02,31, 0 ,0 ), 15.630 ]-->
<!--[new Date(2013,03,30, 0 ,0 ), 15.973 ]-->
<!--[new Date(2013,04,31, 0 ,0 ), 16.071 ]-->
<!--[new Date(2013,05,30, 0 ,0 ), 15.661 ]-->
<!--[new Date(2013,06,31, 0 ,0 ), 16.042 ]-->
<!--[new Date(2013,07,31, 0 ,0 ), 15.932 ]-->
<!--[new Date(2013,08,30, 0 ,0 ), 16.209 ]-->
<!--[new Date(2013,09,31, 0 ,0 ), 16.585 ]-->
<!--[new Date(2013,10,30, 0 ,0 ), 16.710 ]-->
<!--[new Date(2013,11,31, 0 ,0 ), 16.769 ]-->
<!--[new Date(2014,00,31, 0 ,0 ), 16.725 ]-->
<!--[new Date(2014,01,28, 0 ,0 ), 17.042 ]-->
<!--[new Date(2014,02,31, 0 ,0 ), 17.081 ]-->
<!--[new Date(2014,03,30, 0 ,0 ), 17.183 ]-->
<!--[new Date(2014,04,31, 0 ,0 ), 17.397 ]-->
<!--[new Date(2014,05,30, 0 ,0 ), 17.497 ]-->
<!--[new Date(2014,06,31, 0 ,0 ), 17.461 ]-->
<!--[new Date(2014,07,31, 0 ,0 ), 17.726 ]-->
<!--[new Date(2014,08,30, 0 ,0 ), 17.645 ]-->
<!--[new Date(2014,09,31, 0 ,0 ), 17.608 ]-->
<!--[new Date(2014,10,30, 0 ,0 ), 17.941 ]-->
<!--[new Date(2014,11,31, 0 ,0 ), 17.929 ]-->
<!--[new Date(2015,00,31, 0 ,0 ), 18.272 ]-->
<!--[new Date(2015,01,28, 0 ,0 ), 18.623 ]-->
<!--[new Date(2015,02,31, 0 ,0 ), 18.743 ]-->
<!--[new Date(2015,03,30, 0 ,0 ), 18.692 ]-->
<!--[new Date(2015,04,31, 0 ,0 ), 18.729 ]-->
<!--[new Date(2015,05,30, 0 ,0 ), 18.292 ]-->
<!--[new Date(2015,06,31, 0 ,0 ), 18.666 ]-->
<!--[new Date(2015,07,31, 0 ,0 ), 18.146 ]-->
<!--[new Date(2015,08,30, 0 ,0 ), 18.007 ]-->
<!--[new Date(2015,09,31, 0 ,0 ), 18.508 ]-->
<!--[new Date(2015,10,30, 0 ,0 ), 18.614 ]-->
<!--[new Date(2015,11,31, 0 ,0 ), 18.330 ]-->
<!--[new Date(2016,00,31, 0 ,0 ), 18.058 ]-->
<!--[new Date(2016,01,29, 0 ,0 ), 17.991 ]-->
<!--[new Date(2016,02,31, 0 ,0 ), 18.270 ]-->
<!--[new Date(2016,03,30, 0 ,0 ), 18.314 ]-->
<!--[new Date(2016,04,31, 0 ,0 ), 18.467 ]-->
<!--[new Date(2016,05,30, 0 ,0 ), 18.352 ]-->
<!--[new Date(2016,06,31, 0 ,0 ), 18.685 ]-->
<!--[new Date(2016,07,31, 0 ,0 ), 18.770 ]-->
<!--[new Date(2016,08,30, 0 ,0 ), 18.755 ]-->
<!--[new Date(2016,09,31, 0 ,0 ), 18.642 ]-->
<!--[new Date(2016,10,30, 0 ,0 ), 18.630 ]-->
<!--[new Date(2016,11,31, 0 ,0 ), 19.011 ]-->
<!--[new Date(2017,00,31, 0 ,0 ), 18.944 ]-->
<!--[new Date(2017,01,28, 0 ,0 ), 19.184 ]-->
<!--[new Date(2017,02,31, 0 ,0 ), 19.267 ]-->
<!--[new Date(2017,03,30, 0 ,0 ), 19.372 ]-->
<!--[new Date(2017,04,31, 0 ,0 ), 19.517 ]-->
<!--[new Date(2017,05,30, 0 ,0 ), 19.434 ]-->
<!--[new Date(2017,06,31, 0 ,0 ), 19.527 ]-->
<!--[new Date(2017,07,31, 0 ,0 ), 19.581 ]-->
<!--[new Date(2017,08,30, 0 ,0 ), 19.699 ]-->
<!--[new Date(2017,09,31, 0 ,0 ), 19.903 ]-->
<!--[new Date(2017,10,30, 0 ,0 ), 19.905 ]-->
<!--[new Date(2017,11,31, 0 ,0 ), 19.932 ]-->
<!--[new Date(2018,00,31, 0 ,0 ), 20.118 ]-->
<!--[new Date(2018,01,28, 0 ,0 ), 19.727 ]-->
<!--[new Date(2018,02,31, 0 ,0 ), 19.610 ]-->
<!--[new Date(2018,03,30, 0 ,0 ), 19.777 ]-->
<!--[new Date(2018,04,31, 0 ,0 ), 19.730 ]-->
<!--[new Date(2018,05,30, 0 ,0 ), 19.718 ]-->
<!--[new Date(2018,06,31, 0 ,0 ), 19.960 ]-->
<!--[new Date(2018,07,31, 0 ,0 ), 19.919 ]-->
<!--[new Date(2018,08,30, 0 ,0 ), 19.944 ]-->
<!--[new Date(2018,09,31, 0 ,0 ), 19.386 ]-->
<!--[new Date(2018,10,30, 0 ,0 ), 19.428 ]-->
<!--[new Date(2018,11,31, 0 ,0 ), 18.995 ]-->
<!--[new Date(2019,00,31, 0 ,0 ), 19.470 ]-->
<!--[new Date(2019,01,28, 0 ,0 ), 19.739 ]-->
<!--[new Date(2019,02,31, 0 ,0 ), 19.985 ]-->
<!--[new Date(2019,03,30, 0 ,0 ), 20.209 ]-->
<!--[new Date(2019,04,31, 0 ,0 ), 19.990 ]-->
<!--[new Date(2019,05,30, 0 ,0 ), 20.414 ]-->
<!--[new Date(2019,06,31, 0 ,0 ), 20.549 ]-->
<!--[new Date(2019,07,31, 0 ,0 ), 20.689 ]-->
<!--[new Date(2019,08,30, 0 ,0 ), 20.789 ]-->
<!--[new Date(2019,09,31, 0 ,0 ), 20.850 ]-->
<!--[new Date(2019,10,30, 0 ,0 ), 20.985 ]-->
<!--[new Date(2019,11,31, 0 ,0 ), 21.139 ]-->
<!--[new Date(2020,00,31, 0 ,0 ), 21.260 ]-->
<!--[new Date(2020,01,29, 0 ,0 ), 20.662 ]-->
<!--[new Date(2020,02,31, 0 ,0 ), 19.296 ]-->
<!--[new Date(2020,03,30, 0 ,0 ), 19.890 ]-->
<!--[new Date(2020,04,31, 0 ,0 ), 20.073 ]-->
<!--[new Date(2020,05,30, 0 ,0 ), 20.206 ]-->
<!--[new Date(2020,06,31, 0 ,0 ), 20.483 ]-->
<!--[new Date(2020,07,31, 0 ,0 ), 20.633 ]-->
<!--[new Date(2020,08,30, 0 ,0 ), 20.498 ]-->
<!--[new Date(2020,09,31, 0 ,0 ), 20.341 ]-->
<!--[new Date(2020,10,30, 0 ,0 ), 21.012 ]-->
<!--[new Date(2020,11,31, 0 ,0 ), 21.227 ]-->
<!--[new Date(2021,00,31, 0 ,0 ), 21.146 ]-->
<!--[new Date(2021,01,28, 0 ,0 ), 21.039 ]-->
<!--[new Date(2021,02,31, 0 ,0 ), 21.278 ]-->
<!--[new Date(2021,03,30, 0 ,0 ), 21.545 ]-->
<!--[new Date(2021,04,31, 0 ,0 ), 21.638 ]-->

Change it to a csv, via script, or via libreoffice, or something other you like.

gawk 'BEGIN{print "Datum;Kurs"}{match($2, /Date.(....),(..),(..)/, a);q=$6;sub(/\./, ",", q);print a[1]"-"a[2]"-"a[3]";"q}' source.txt 
Datum;Kurs
2005-03-30;11,965
2005-04-31;12,173
2005-05-30;12,406
2005-06-31;12,564
2005-07-31;12,572
2005-08-30;12,762
2005-09-31;12,519
2005-10-30;12,819
2005-11-31;13,032
2006-00-31;13,124
2006-01-28;13,237
2006-02-31;13,252
2006-03-30;13,208
2006-04-31;12,883
2006-05-30;12,889
2006-06-31;12,984
2006-07-31;13,202
2006-08-30;13,340
2006-09-31;13,517
2006-10-30;13,529
2006-11-31;13,660
2007-00-31;13,781
2007-01-28;13,764
2007-02-31;13,795
2007-03-30;13,975
2007-04-31;14,095
2007-05-30;14,057
2007-06-31;13,894
2007-07-31;13,908
2007-08-30;13,974
2007-09-31;14,051
2007-10-30;13,824
2007-11-31;13,781
2008-00-31;13,317
2008-01-29;13,295
2008-02-31;13,051
2008-03-30;13,355
2008-04-31;13,393
2008-05-30;12,793
2008-06-31;12,787
2008-07-31;13,006
2008-08-30;12,418
2008-09-31;11,645
2008-10-30;11,645
2008-11-31;11,621
2009-00-31;11,458
2009-01-28;11,130
2009-02-31;11,319
2009-03-30;11,867
2009-04-31;12,035
2009-05-30;12,085
2009-06-31;12,532
2009-07-31;12,740
2009-08-30;12,985
2009-09-31;12,828
2009-10-30;13,002
2009-11-31;13,215
2010-00-31;13,024
2010-01-28;13,132
2010-02-31;13,570
2010-03-30;13,537
2010-04-31;13,254
2010-05-30;13,085
2010-06-30;13,256
2010-07-31;13,341
2010-08-30;13,537
2010-09-31;13,638
2010-10-30;13,515
2010-11-31;13,763
2011-00-31;13,842
2011-01-28;13,992
2011-02-31;13,878
2011-03-30;14,071
2011-04-31;14,115
2011-05-30;13,996
2011-06-31;13,917
2011-07-31;13,603
2011-08-30;13,497
2011-09-31;13,725
2011-10-30;13,573
2011-11-31;13,729
2012-00-31;14,053
2012-01-29;14,336
2012-02-31;14,374
2012-03-30;14,338
2012-04-31;14,079
2012-05-30;14,306
2012-06-31;14,497
2012-07-31;14,710
2012-08-30;14,853
2012-09-31;14,942
2012-10-30;15,119
2012-11-31;15,298
2013-00-31;15,543
2013-01-28;15,551
2013-02-31;15,630
2013-03-30;15,973
2013-04-31;16,071
2013-05-30;15,661
2013-06-31;16,042
2013-07-31;15,932
2013-08-30;16,209
2013-09-31;16,585
2013-10-30;16,710
2013-11-31;16,769
2014-00-31;16,725
2014-01-28;17,042
2014-02-31;17,081
2014-03-30;17,183
2014-04-31;17,397
2014-05-30;17,497
2014-06-31;17,461
2014-07-31;17,726
2014-08-30;17,645
2014-09-31;17,608
2014-10-30;17,941
2014-11-31;17,929
2015-00-31;18,272
2015-01-28;18,623
2015-02-31;18,743
2015-03-30;18,692
2015-04-31;18,729
2015-05-30;18,292
2015-06-31;18,666
2015-07-31;18,146
2015-08-30;18,007
2015-09-31;18,508
2015-10-30;18,614
2015-11-31;18,330
2016-00-31;18,058
2016-01-29;17,991
2016-02-31;18,270
2016-03-30;18,314
2016-04-31;18,467
2016-05-30;18,352
2016-06-31;18,685
2016-07-31;18,770
2016-08-30;18,755
2016-09-31;18,642
2016-10-30;18,630
2016-11-31;19,011
2017-00-31;18,944
2017-01-28;19,184
2017-02-31;19,267
2017-03-30;19,372
2017-04-31;19,517
2017-05-30;19,434
2017-06-31;19,527
2017-07-31;19,581
2017-08-30;19,699
2017-09-31;19,903
2017-10-30;19,905
2017-11-31;19,932
2018-00-31;20,118
2018-01-28;19,727
2018-02-31;19,610
2018-03-30;19,777
2018-04-31;19,730
2018-05-30;19,718
2018-06-31;19,960
2018-07-31;19,919
2018-08-30;19,944
2018-09-31;19,386
2018-10-30;19,428
2018-11-31;18,995
2019-00-31;19,470
2019-01-28;19,739
2019-02-31;19,985
2019-03-30;20,209
2019-04-31;19,990
2019-05-30;20,414
2019-06-31;20,549
2019-07-31;20,689
2019-08-30;20,789
2019-09-31;20,850
2019-10-30;20,985
2019-11-31;21,139
2020-00-31;21,260
2020-01-29;20,662
2020-02-31;19,296
2020-03-30;19,890
2020-04-31;20,073
2020-05-30;20,206
2020-06-31;20,483
2020-07-31;20,633
2020-08-30;20,498
2020-09-31;20,341
2020-10-30;21,012
2020-11-31;21,227
2021-00-31;21,146
2021-01-28;21,039
2021-02-31;21,278
2021-03-30;21,545
2021-04-31;21,638

crescita.csv.zip (1,1 KB)

You can import this file into PP. New prices in the future can be added manualy, once in a month…

How should Settings, Bookmarks, URL be written? Used https://au.finance.yahoo.com/quote/{tickerSymbol} and added .AX to each ticker code.

eg NAT. BANK FPO (NAB.AX) stock price, news, quote & history – Yahoo Finance

Just add .AX to setting. Issue is new securities created by CSV import have no Historical Quotes Quote Feed Provider set so quotes are not updated by default (see #2333).

No, seems it’s unreliable (see #2332).